| Mondays (excluding 4th) | 1915-2045 | Practice Night | ![]() |
| Sundays 2nd and 4th | 0945-1020 | Sunday Service | ![]() |
| Sunday 3rd# | 1745-1825 | Sunday Service | ![]() |
| January 2012 | ||||
| Thursday | 19th | 1530 | Wedding ringing | ![]() |
| Saturday | 21st | 1000 | Quarter Peal attempt | ![]() |
| Febuary 2012 | ||||
| Saturday | 25th | 1030 | Quarter Peal attempt | ![]() |
| March 2012 | No current requests | |||
| April 2012 | ||||
| Sunday | 1st | 1400 | Wedding ringing | ![]() |
| Friday | 6th | Time TBC (poss 13.00) | Half Muffled Ringing for Good Friday | ![]() |
| Sunday | 8th | 1400-1700 | Easter Day celebration Peal | ![]() |
Saturday | 28th | 1330 | Wedding ringing | ![]() |
| May 2012 | Saturday | 5th | 1330 | Wedding ringing | ![]() |
Saturday | 26th | 1330 | Wedding ringing | ![]() |
| June 2012 | ||||
| Monday | 4th | 0000-0000 | Practice cancelled | ![]() |
| Tuesday | 5th | 1000-1300 | Full Peal in celebration of the Jubilee | ![]() |
| July 2012 | No current requests | |||
| August 2012 | Saturday | 4th | 1330 | Wedding ringing | ![]() |
Saturday | 18th | 1330 | Wedding ringing | ![]() |
| September 2012 | No current requests | |||
| October 2012 | No current requests | |||
| November 2012 | No current requests | |||
| December 2012 | No current requests | |||
| January 2013 | No current requests | |||
#By arrangement
![]() | Sound Shutters Open |
![]() | Sound Shutters Partially open (front only) |
![]() | Sound Shutters Closed |
* This ringing will last a maximum total per session of 50 minutes (usually 20 minutes) unless otherwise stated. From time to time we may need to "raise" the bells ready to be rung for service or weddings. This will always be done with the sound control closed and take around 10 minutes. A full copy of our Sound Management Policy can be downloaded here
This information should not be considered confirmed and final until one month before ringing takes place. Last update 17th December 2011